'
Rotair International Pnuematics Ltd Download our catalogue
New Technology Air Motors, Air Drives and Pneumatics for Industry Worldwide
 Please Select ...
Power for Mining Drill
Compact motor powering cable reel
Engine stand rotation
Off-Shore Pump and Macerator Drives
STANDARD AIR MOTOR RANGE
Motor range
MODEL Kw RPM START Nm STALL Nm OUTPUT
M41 1 10000 1 2 D71
M42 1 4000 3 5 D71

M81 3 8700 3 6 D80
M82 3 3500 8 15 D80,D100
M83 6 3000 24 35 D80,D100

M91 5 7500 5 11 D100
M92 5 3000 13 28 D100
M93 8 3000 32 60 D100,D132

M121A 7 5000 17 23 D100
M121B 9 5000 24 35 D100
M122A 7 2000 39 55 D100,D132
M122B 9 2000 58 72 D100,D132

M123A 10 2000 80 110 D100,D132
M123B 12 2000 120 150 D100,D132

M151A 8 4500 28 38 D100
M151B 10 4500 40 55 D100
M151C 12 4500 45 65 D100

M152A 8 1800 70 95 D132
M152B 10 1800 100 137 D132
M152C 12 1800 120 150 D132

M181A 12 4000 38 55 D132,D160
M181B 16 4000 50 75 D132,D160
M182A 12 1600 95 140 D132,D160
M182B 16 1600 125 185 D132,D160

M183A 24 1600 215 280 D132,D160
M183B 32 1600 270 350 D132,D160
M183C 40 1600 400 480 D132,D160
M183F 55 2000 400 480 D132,D160
All of the above are available with:
  • Brakes
  • Valves
  • Clutches
  • Gearboxes
  • Piston Motor Type Outputs
  • Compact/Flangeless Outputs
  • Nema Type Outputs
  • Splined Shafts
  • Hollow Shafts
  • Double Output Shafts
Tell us about your application

Call us for more information on +44 (0)1621 772121 or email
© Rotair Logo Rotair Pneumatics UK Ltd. All rights reserved.
Privacy Policy - Terms of Use